Product Description
Challenger Lifts CL10V3 10,000lb 2-Post Versymmetric Lift
Challenger’s CL10V3 model features their exclusive Versymmetric® technology to allow you to service the widest range of vehicles and maximize your bottom line. 3-stage front and 3-stage rear arms with our industry-first directSPOT™ design eliminate the need to shuffle a vehicle back and forth to swing the front arm clear of the tire to reach recommended lift points. Accurate first-try spotting will boost your productivity as well as reduce frustration in your shop.
The CL10V3 is also offered in several configurations to meet your service application needs. A drive-on pad option provides the quickest vehicle spotting for express bays. Challenger has added Quick Cycle™ models that can rise in just 27 seconds and lower in only 17 seconds. Quick Cycle™ technology’s increased lift speed will drastically boost your service potential. Adjustable height and width options are also available. In addition, choose between a wide range of accessories to make the CL10V3 the perfect choice for your shop. Expand your service potential with our most versatile, easy-to-operate lift.
Free shipping if drop shipped from the factory (subject to factory lead time). In-stock lifts at Melrose may be picked up at our warehouse, with local installation/delivery available.
Call for special pricing on in stock lifts!!
Manufacturer's warranty, 2 year parts, 1 year labor.
Features
- 10,000 lb. lift capacity
- Versymmetric® offset front arms provide directSPOT™ to vehicle lift points and safely lifts both symmetrically and asymmetrically within the same service bay maximizing service capabilities and revenue potential
- Oversized 5" diameter pulley and heavy duty 5/16" cable reduces stress on equalization system and increases cable life
- 48" elongated carriage design increases lift life
- Standard model fits 12 foot ceiling height. Additional 2 foot or 3 foot extensions available
- Padded overhead shut off system prevents vehicle damage
- Premium double telescoping screw pads adjust to multiple heights minimizing the need for adapters
- Fully gusseted base plate design increases column rigidity
- Pulley-less jacketed single-point lock release system makes for smoother, easier operation and longer life
- Standard dual integrated rubber door guards help protect vehicle panels from inadvertent damage
- Plated arm restraints and arm pins inhibit rust and provide long-lasting durability
- Premium powder coat finish provides long-lasting durability
- Available in Red, Blue, and Black
Specifications
CL10V3 | CL10V3-DPC | CL10V3-QC | CL10V3-DPC-QC | CL10-XP9 | CL10XP9-DPC-QC | |
---|---|---|---|---|---|---|
Lifting Capacity | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 9,000 lbs. | 9,000 lbs. |
Lift Configuration | Standard | Dual Pendant Controls | QuickCycle | Dual Pendant Controls & QuickCycle | Drive-on Pads | Drive-on Pads & QuickCycle |
Arms | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | N/A | N/A |
Rise Height | 74.125” | 74.125” | 74.125” | 74.125” | 70" | 70" |
Overall Height | 11'2" or 11'8" | 11'2" or 11'8" | 11'2" or 11'8" | 11'2" or 11'8" | 11'2" or 11'8" | 11'2" or 11'8" |
Overall Height (Cylinder Extended) | 11'11" | 11'11" | 11'11" | 11'11" | 11'11" | 11'11" |
2’ Height Extension Available | Yes | Yes | Yes | Yes | Yes | Yes |
3’ Height Extension Available | Yes | Yes | Yes | Yes | Yes | Yes |
Overall Width | 11' 6.5" - 11' 11" | 11' 6.5" - 11' 11" | 11' 6.5" - 11' 11" | 11' 6.5" - 11' 11" | 11' 6.5" - 11' 11" | 11' 6.5" - 11' 11" |
Drive-Thru Clearance | 8' 4" - 8' 8.5" | 8' 4" - 8' 8.5" | 8' 4" - 8' 8.5" | 8' 4" - 8' 8.5" | 7' 7" - 7' 11.5" | 7' 7" - 7' 11.5" |
Floor to Overhead Switch | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" |
Front Arm Reach | 20” - 42” | 20” - 42” | 20” - 42” | 20” - 42” | N/A | N/A |
Rear Arm Reach | 37.625” - 60” | 37.625” - 60” | 37.625” - 60” | 37.625” - 60” | N/A | N/A |
Screw Pad Height | 3.875” - 6.125” | 3.875” - 6.125” | 3.875” - 6.125” | 3.875” - 6.125” | N/A | N/A |
Inside Columns | Min. 9' 2" Max. 9' 6.5" | Min. 9' 2" Max. 9' 6.5" | Min. 9' 2" Max. 9' 6.5" | Min. 9' 2" Max. 9' 6.5" | N/A | N/A |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph |
Speed of Rise | 38s | 38s | 27s | 27s | 38s | 27s |
Ceiling Height Required | 12' | 12' | 12' | 12' | 12' | 12' |
ALI/ETL Certified | Yes | Yes | Yes | Yes | Yes | Yes |
Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
Requirements
Service Bay Layout
--------------------------------------------------------------------------------------------------------------------------------
We are an authorized distributor! Please call 215-357-5656 or contact us here to request more information!